Please review our share certificate account options. |
|
| Terms | Rates | APY% |
| 6 MONTH - MINIMUM DEPOSIT OF $10,000 |
contact BAFCU | contact BAFCU |
| 1 YR RATE - MINIMUM DEPOSIT OF $1,000 |
2.50 | 2.52 |
| 2 YR RATE - MINIMUM DEPOSIT OF $1,000 |
2.75 | 2.78 |
| 2 YR SR RATE* - MINIMUM DEPOSIT OF $1,000
|
3.00 | 3.04 |
| IRA - MINIMUM DEPOSIT OF $5.00 - MAXIMUM DEPOSIT PER YEAR $3,000** |
3.00 | 3.04 |
| Master Shares & Sub Accounts | ||
| $100 - $999 | .50 | .501 |
| $1,000 -$4,999 | .75 | .752 |
| $5,000 - $9,999 | 1.00 | 1.004 |
| $10,000 + | 1.25 | 1.256 |
| Cub Club | .50 | .501 |
| Christmas | .50 | .501 |
| Share Draft | .50 | .501 |
| Restrictions/Guidelines: 6 month Share Certificate rates are subject to change every Tuesday and all other rates are subject to change at the end of each month. Please contact the credit union for any additional information on Share Certificate policies and penalties. | ||
|
*TO QUALIFY FOR THE SENIOR RATE YOU MUST HAVE ONE OF THE FOLLOWING SERVICES - PAYROLL, SOCIAL SECURITY OR PENSION DEPOSITED DIRECTLY TO THE CREDIT UNION OR MAINTAIN $5,000 IN ANY CREDIT UNION SAVINGS ACCOUNT. **IRS MAXIMUM IRA CONTRIBUTION LIMITS ALLOW THOSE OVER 50 YEARS TO DEPOSIT AN ADDITIONAL $500 PER YEAR | ||
